Triangles VIK Series Heavy Duty Industrial Exhaust belt drive fan packages are designed to meet the exhaust airflow needs of factories, warehouses, gymnasiums, greenhouses, and more. VIK Series exhaust fan packages come standard with installed IWS shutters and VIG guards. The VIK Series Heavy Duty Industrial Exhaust fan packages come with a polyester powder coated venturi to improve airflow and protect against corrosion and a heavy-gauge galvanized housing for corrosion resistance. VIK models up to 1-1/2 HP with ODP and TEFC motors come equipped with Triangles exclusive X-Wing Belt Tensioner which reduces maintenance and extends belt and motor life.
Details
Options
Model Specifications | ||||||||
---|---|---|---|---|---|---|---|---|
Model | Dia (in) | Speed | HP | Weight | Drive | Motor Type | Voltage / Ph | RPM High |
VIK2412-V | 24 | 1 | 1/3 HP | 157 | Belt Drive | Open Motor | 115 only 1ph | 6.5 |
VIK2412-X | 24 | 1 | 1/3 HP | 157 | Belt Drive | Open Motor | 230/460 3ph | 1.6/.8 |
VIK2413-V | 24 | 1 | 1/2 HP | 162 | Belt Drive | Open Motor | 115 only 1ph | 11 |
VIK2413-W | 24 | 1 | 1/2 HP | 162 | Belt Drive | Open Motor | 230 only 1ph | 5.5 |
VIK2413T-U | 24 | 1 | 1/2 HP | 162 | Belt Drive | Enclosed Motor | 115/230 1ph | 7.6/3.8 |
VIK2413-X | 24 | 1 | 1/2 HP | 167 | Belt Drive | Open Motor | 230/460 3ph | 2.0/1.0 |
VIK2413T-X | 24 | 1 | 1/2 HP | 172 | Belt Drive | Enclosed Motor | 230/460 3ph | 2/1 |
VIK3012-V | 30 | 1 | 1/3 HP | 171 | Belt Drive | Open Motor | 115 only 1ph | 6.5 |
VIK3013-V | 30 | 1 | 1/2 HP | 171 | Belt Drive | Open Motor | 115 only 1ph | 11 |
VIK3013-W | 30 | 1 | 1/2 HP | 179 | Belt Drive | Open Motor | 230 only 1ph | 5.5 |
VIK3013T-U | 30 | 1 | 1/2 HP | 178 | Belt Drive | Enclosed Motor | 115/230 1ph | 7.6/3.8 |
VIK3013-X | 30 | 1 | 1/2 HP | 171 | Belt Drive | Open Motor | 230/460 3ph | 2.0/1.0 |
VIK3014-U | 30 | 1 | 3/4 HP | 174 | Belt Drive | Open Motor | 115/230 1ph | 13/6.5 |
VIK3014T-U | 30 | 1 | 3/4 HP | 174 | Belt Drive | Enclosed Motor | 115/230 1ph | 10.6/5.3 |
VIK3014-X | 30 | 1 | 3/4 HP | 174 | Belt Drive | Open Motor | 230/460 3ph | 2.8/1.4 |
VIK3014T-X | 30 | 1 | 3/4 HP | 174 | Belt Drive | Enclosed Motor | 230/460 3ph | 2.4/1.2 |
VIK3613-V | 36 | 1 | 1/2 HP | 190 | Belt Drive | Open Motor | 115 only 1ph | 11 |
VIK3613-X | 36 | 1 | 1/2 HP | 190 | Belt Drive | Open Motor | 230/460 3ph | 2.0/1.0 |
VIK3614-U | 36 | 1 | 3/4 HP | 204 | Belt Drive | Open Motor | 115/230 1ph | 13/6.5 |
VIK3614T-U | 36 | 1 | 3/4 HP | 206 | Belt Drive | Enclosed Motor | 115/230 1ph | 10.6/5.3 |
VIK3614-X | 36 | 1 | 3/4 HP | 206 | Belt Drive | Open Motor | 230/460 3ph | 2.8/1.4 |
VIK3614T-X | 36 | 1 | 3/4 HP | 208 | Belt Drive | Enclosed Motor | 230/460 3ph | 2.4/1.2 |
VIK3615-U | 36 | 1 | 1 HP | 215 | Belt Drive | Open Motor | 115/230 1ph | 11/5.5 |
VIK3615T-U | 36 | 1 | 1 HP | 215 | Belt Drive | Enclosed Motor | 115/230 1ph | 13.6/6.8 |
VIK3615-X | 36 | 1 | 1 HP | 215 | Belt Drive | Open Motor | 230/460 3ph | 4.0/2.0 |
VIK3616-U | 36 | 1 | 1 1/2 HP | 227 | Belt Drive | Open Motor | 115/230 1ph | 15/7.5 |
VIK3616-X | 36 | 1 | 1 1/2 HP | 224 | Belt Drive | Open Motor | 230/460 3ph | 4.8/2.4 |
VIK3617-U | 36 | 1 | 2 HP | 272 | Belt Drive | Open Motor | 115/230 1ph | 20.4/10.2 |
VIK3617-X | 36 | 1 | 2 HP | 251 | Belt Drive | Open Motor | 230/460 3ph | 6.4/3.2 |
VIK3618-X | 36 | 1 | 3 HP | 327 | Belt Drive | Open Motor | 230/460 3ph | 8.0/4.0 |
VIK4213-V | 42 | 1 | 1/2 HP | 232 | Belt Drive | Open Motor | 115 only 1ph | 11 |
VIK4213-X | 42 | 1 | 1/2 HP | 232 | Belt Drive | Open Motor | 230/460 3ph | 2.0/1.0 |
VIK4214-U | 42 | 1 | 3/4 HP | 235 | Belt Drive | Open Motor | 115/230 1ph | 13/6.5 |
VIK4214T-U | 42 | 1 | 3/4 HP | 235 | Belt Drive | Enclosed Motor | 115/230 1ph | 10.6/5.3 |
VIK4214-X | 42 | 1 | 3/4 HP | 235 | Belt Drive | Open Motor | 230/460 3ph | 2.8/1.4 |
VIK4214T-X | 42 | 1 | 3/4 HP | 235 | Belt Drive | Enclosed Motor | 230/460 3ph | 2.4/1.2 |
VIK4215-U | 42 | 1 | 1 HP | 245 | Belt Drive | Open Motor | 115/230 1ph | 11/5.5 |
VIK4215-X | 42 | 1 | 1 HP | 254 | Belt Drive | Open Motor | 230/460 3ph | 4.0/2.0 |
VIK4216-U | 42 | 1 | 1 1/2 HP | 266 | Belt Drive | Open Motor | 115/230 1ph | 15/7.5 |
VIK4216-X | 42 | 1 | 1 1/2 HP | 256 | Belt Drive | Open Motor | 230/460 3ph | 4.8/2.4 |
VIK4216T-X | 42 | 1 | 1 1/2 HP | 261 | Belt Drive | Enclosed Motor | 230/460 3ph | 4.4/2.2 |
VIK4217-X | 42 | 1 | 2 HP | 286 | Belt Drive | Open Motor | 230/460 3ph | 0 |
VIK4217T-X | 42 | 1 | 2 HP | 292 | Belt Drive | Enclosed Motor | 230/460 3ph | 5.8/2.9 |
VIK4814-U | 48 | 1 | 3/4 HP | 270 | Belt Drive | Open Motor | 115/230 1ph | 13/6.5 |
VIK4814T-U | 48 | 1 | 3/4 HP | 273 | Belt Drive | Enclosed Motor | 115/230 1ph | 10.6/5.3 |
VIK4814-X | 48 | 1 | 3/4 HP | 273 | Belt Drive | Open Motor | 230/460 3ph | 2.8/1.4 |
VIK4814T-X | 48 | 1 | 3/4 HP | 277 | Belt Drive | Enclosed Motor | 230/460 3ph | 2.4/1.2 |
VIK4815-U | 48 | 1 | 1 HP | 280 | Belt Drive | Open Motor | 115/230 1ph | 11/5.5 |
VIK4815T-U | 48 | 1 | 1 HP | 280 | Belt Drive | Enclosed Motor | 115/230 1ph | 13.6/6.8 |
VIK4815-X | 48 | 1 | 1 HP | 283 | Belt Drive | Open Motor | 230/460 3ph | 4.0/2.0 |
VIK4816-U | 48 | 1 | 1 1/2 HP | 303 | Belt Drive | Open Motor | 115/230 1ph | 15/7.5 |
VIK4816-X | 48 | 1 | 1 1/2 HP | 283 | Belt Drive | Open Motor | 230/460 3ph | 4.8/2.4 |
VIK4816T-X | 48 | 1 | 1 1/2 HP | 287 | Belt Drive | Enclosed Motor | 230/460 3ph | 4.4/2.2 |
VIK4817-U | 48 | 1 | 2 HP | 325 | Belt Drive | Open Motor | 115/230 1ph | 20.4/10.2 |
VIK4817-X | 48 | 1 | 2 HP | 305 | Belt Drive | Open Motor | 230/460 3ph | 6.4/3.2 |
VIK4817T-X | 48 | 1 | 2 HP | 315 | Belt Drive | Enclosed Motor | 230/460 3ph | 5.8/2.9 |
VIK4818-U | 48 | 1 | 3 HP | 410 | Belt Drive | Open Motor | 115/230 1ph | 32/16 |
VIK4818-X | 48 | 1 | 3 HP | 385 | Belt Drive | Open Motor | 230/460 3ph | 8.0/4.0 |
VIK4819-X | 48 | 1 | 5 HP | 405 | Belt Drive | Open Motor | 230/460 3ph | 13.8/6.9 |
VIK4819-W | 48 | 1 | 5 HP | 425 | Belt Drive | Open Motor | 230 only 1ph | 23 |
VIK5417-U | 54 | 1 | 2 HP | 462 | Belt Drive | Open Motor | 115/230 1ph | 20.4/10.2 |
VIK5417-X | 54 | 1 | 2 HP | 452 | Belt Drive | Open Motor | 230/460 3ph | 6.4/3.2 |
VIK5417T-X | 54 | 1 | 2 HP | 462 | Belt Drive | Enclosed Motor | 230/460 3ph | 5.8/2.9 |
VIK5418-U | 54 | 1 | 3 HP | 471 | Belt Drive | Open Motor | 115/230 1ph | 32/16 |
VIK5418-X | 54 | 1 | 3 HP | 457 | Belt Drive | Open Motor | 230/460 3ph | 8.0/4.0 |
VIK5418T-X | 54 | 1 | 3 HP | 467 | Belt Drive | Enclosed Motor | 230/460 3ph | 8.4/4.2 |
VIK5419-X | 54 | 1 | 5 HP | 465 | Belt Drive | Open Motor | 230/460 3ph | 13.8/6.9 |
VIK5419T-X | 54 | 1 | 5 HP | 475 | Belt Drive | Enclosed Motor | 230/460 3ph | 13.4/6.7 |
VIK5419-W | 54 | 1 | 5 HP | 490 | Belt Drive | Open Motor | 230 only 1ph | 23 |
VIK6017-U | 60 | 1 | 2 HP | 558 | Belt Drive | Open Motor | 115/230 1ph | 20.4/10.2 |
VIK6017-X | 60 | 1 | 2 HP | 543 | Belt Drive | Open Motor | 230/460 3ph | 6.4/3.2 |
VIK6017T-X | 60 | 1 | 2 HP | 553 | Belt Drive | Enclosed Motor | 230/460 3ph | 5.8/2.9 |
VIK6018-U | 60 | 1 | 3 HP | 565 | Belt Drive | Open Motor | 115/230 1ph | 32/16 |
VIK6018-X | 60 | 1 | 3 HP | 551 | Belt Drive | Open Motor | 230/460 3ph | 32/16 |
VIK6018T-X | 60 | 1 | 3 HP | 561 | Belt Drive | Enclosed Motor | 230/460 3ph | 8.4/4.2 |
VIK6019-X | 60 | 1 | 5 HP | 555 | Belt Drive | Open Motor | 230/460 3ph | 13.8/6.9 |
VIK6019T-X | 60 | 1 | 5 HP | 565 | Belt Drive | Enclosed Motor | 230/460 3ph | 13.4/6.7 |
VIK6019-W | 60 | 1 | 5 HP | 577 | Belt Drive | Open Motor | 230 only 1ph | 23 |
Dia (in) |
HP |
CFM 0.0 SP |
0.125 SP | 0.25 SP | 0.5 SP | Approximate Weight (lbs) | Open Drip Proof Motor 115V/230V | Totally Enclosed Motor 115/230V | Open Drip Proof Motor 230/460V | Totally Enclosed Motor 230/460V |
---|---|---|---|---|---|---|---|---|---|---|
1 - Phase | 3 - Phase | |||||||||
24 | 1/3 | 4,190 | 3,250 | 1,950 | 160 | VIK2412-V (115V) | VIK2412-X | |||
24 | 1/2 | 5,000 | 4,250 | 3,430 | 170 |
VIK2413-V (115V) VIK2413-W (230V) |
VIK2413T-U | VIK2413-X | VIK2413T-X | |
30 | 1/3 | 7,080 | 6,050 | 4,940 | 181 | VIK3012-V (115V) | ||||
30 | 1/2 | 9,180 | 7,880 | 6,430 | 181 | VIK3013-V (115V) VIK3013-W (230V) | VIK3013T-U | VIK3013-X | ||
30 | 3/4 | 9,840 | 8,650 | 7,190 | 185 | VIK3014-U | VIK3014T-U | VIK3014-X | VIK3014T-X | |
36 | 1/2 | 10,800 | 8,840 | 6,550 | 200 | VIK3613-V (115V) VIK3613-W (230V) | VIK3613-X | |||
36 | 3/4 | 11,100 | 7,850 | 4,380 | 205 | VIK3614-U | VIK3614T-U | VIK3614-X | VIK3614T-X | |
36 | 1 | 12,100 | 9,030 | 5,970 | 215 | VIK3615-U | VIK3615T-U | VIK3615-X | ||
36 | 1-1/2 | 13,110 | 9,820 | 6,450 | 230 | VIK3616-U | VIK3616-X | |||
36 | 2 | 12,780 | 11,790 | 10,800 | 8,250 | 270 | VIK3617-U | VIK3617-X | ||
36 | 3 | 15,400 | 14,200 | 13,000 | 9,970 | 327 | VIK3618-X | |||
42 | 1/2 | 13,000 | 9,730 | 4,270 | 230 | VIK4213-V (115V) | VIK4213-X | |||
42 | 3/4 | 14,600 | 12,000 | 6,780 | 235 | VIK4214-U | VIK4214T-U | VIK4214-X | VIK4214T-X | |
42 | 1 | 16,000 | 11,600 | 6,040 | 250 | VIK4215-U | VIK4215T-U | VIK4215-X | ||
42 | 1-1/2 | 17,200 | 14,700 | 10,800 | 265 | VIK4216-U | VIK4216-X | VIK4216T-X | ||
42 | 2 | 16,800 | 15,100 | 13,200 | 290 | VIK4217-X | VIK4217T-X | |||
48 | 3/4 | 19,100 | 14,300 | 6,160 | 280 | VIK4814-U | VIK4814T-U | VIK4814-X | VIK4814T-X | |
48 | 1 | 20,600 | 16,000 | 7,770 | 285 | VIK4815-U | VIK4815T-U | VIK4815-X | ||
48 | 1-1/2 | 21,500 | 16,400 | 10,400 | 300 | VIK4816-U | VIK4816-X | VIK4816T-X | ||
48 | 2 | 21,100 | 19,000 | 16,500 | 325 | VIK4817-U | VIK4817-X | VIK4817T-X | ||
48 | 3 | 23,700 | 21,500 | 19,300 | 410 | VIK4818-U | VIK4818-X | VIK4818T-X | ||
48 | 5 | 28,800 | 26,800 | 24,500 | 18,400 | 425 | VIK4819-W (230V) | VIK4819-X | VIK4819T-X | |
54 | 2 | 25,500 | 22,300 | 19,900 | 460 | VIK5417-U | VIK5417-X | VIK5417T-X | ||
54 | 3 | 29,800 | 27,100 | 24,600 | 470 | VIK5418-U | VIK5418-X | VIK5418T-X | ||
54 | 5 | 37,300 | 35,000 | 32,600 | 26,500 | 490 | VIK5419-W (230V) | VIK5419-X | VIK5419T-X | |
60 | 2 | 30,800 | 27,800 | 23,900 | 555 | VIK6017-U | VIK6017-X | VIK6017T-X | ||
60 | 3 | 34,700 | 31,700 | 28,700 | 20,800 | 565 | VIK6018-U | VIK6018-X | VIK6018T-X | |
60 | 5 | 43,500 | 40,600 | 37,200 | 30,500 | 575 | VIK6019-W (230V) | VIK6019-X | VIK6019T-X |
Dimensions VIK Series | ||||
---|---|---|---|---|
Diameter (in) | HP | A (in) | B (in) | C (in) |
24 | ALL | 30-3/4 | 30-3/4 | 24 |
30 | ALL | 34-3/4 | 34-3/4 | 24 |
36 | Up To 1.5 HP | 40-3/4 | 40-3/4 | 24 |
36 | 2 HP and UP | 40-3/4 | 40-3/4 | 34 |
42 | Up To 1.5 HP | 46-3/4 | 46-3/4 | 24 |
42 | 2 HP and UP | 46-3/4 | 46-3/4 | 34 |
48 | Up To 1.5 HP | 52-3/4 | 52-3/4 | 24 |
48 | 2 HP and UP | 52-3/4 | 52-3/4 | 34 |
54 | ALL | 62-7/8 | 62-7/8 | 34 |
60 | ALL | 68-7/8 | 68-7/8 | 34 |
"V" Series Commerical Fans | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Automatic Fan Shutter
|
|||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
IWS Electric Shutter
Model # IWS3187 |
|||||||||||||||||||||||||||||||||||||||||||
Rain Hoods
|
|||||||||||||||||||||||||||||||||||||||||||
VG Fan Guard
|
|||||||||||||||||||||||||||||||||||||||||||
|
Accessories | |
---|---|
FG12HRTIM | 12 Hour Timer Shipping Weight 1 Lbs |
FG2SWALL | 2 SP Wall Switch Shipping Weight 2lb |