|
Belt Drive Fans | Direct Drive Fans | Slant Wall Fans |
Triangles PFG series agricultural fans are designed to move and replace stagnant air or to cool buildings in livestock applications. Our PFG series fans are offered in belt or direct drive models and have an all galvanized construction. The PFG Series is ideal for producers of poultry, swine, cattle, and other growers with air control needs.
Details
Direct Drive Three Wing Blade 16 inch HOUSING DEPTH | ||||||
---|---|---|---|---|---|---|
MODEL NO | PFG3613D | PFG3615D | PFG3615D-460 | PFG4213D | PFG4815D | PFG4815D-460 |
BLADE DIA (in) | 36 | 36 | 36 | 42 | 48 | 48 |
VOLTS | 230/1 | 230/1 | 230/460/3 | 115/230 | 230/1 | 230/460/3 |
HP | 1/2 | 1 | 1 | 1/2 | 1 | 1 |
AMPS | 3.0 | 4.6 | 5.2/2.6 | 6.0 / 3.0 | 4.6 | 5.2 / 2.6 |
RPM | 843 | 840 | 820 | 794 | 839 | 839 |
CFM 0.00in SP |
10,740 | 13,400 | 13,080 | 13,060 | 18,800 | 18,800 |
CFM WATT 0.00in SP |
18.7 | 13.5 | 14.5 | 18.8 | 20.6 | 20.6 |
CFM 0.05in SP |
9,960 | 12,800 | 12,490 | 11,680 | 17,900 | 17,900 |
CFM WATT 0.05in SP |
1 7.1 | 12.5 | 13.3 | 15.9 | 19.0 | 19.0 |
CFM 0.10in SP |
9,108 | 12,060 | 11,770 | 10,300 | 16,000 | 16,000 |
CFM WATT 0.10in SP |
15.0 | 11.6 | 12.3 | 13.3 | 16.5 | 16.5 |
OUTSIDE SQ DIM |
40 3/4 | 46 3/4 | 52 3/4 | 46 3/4 | 52 3/4 | 52 3/4 |
APPROX WEIGHT |
91 | 104 | 104 | 126 | 166 | 166 |
BELT DRIVE 20 inch HOUSING DEPTH | ||||||||
---|---|---|---|---|---|---|---|---|
FOUR-WING BLADE | SIX-WING BLADE | |||||||
MODEL NO | PFG 3613 | PFG 4213 | PFG 4815 | PFG 5415 | PFG 36136 | PFG 42136 | PFG 48156 | PFG 54156 |
BLADE DIA (in) |
36 | 42 | 48 | 54 | 36 | 42 | 48 | 54 |
VOLTS | 115/230 | 115/230 | 115/230 | 115/230 | 115/230 | 115/230 | 115/230 | 115/230 |
HP | 1/2 | 1/2 | 1 | 1 | 1/2 | 1/2 | 1 | 1 |
AMPS | 7.6 / 3.8 | 7.6 / 3.8 | 11 / 5.5 | 11 / 5.5 | 7.6 / 3.8 | 7.6 / 3.8 | 11 / 5.5 | 11 / 5.5 |
RPM | 550 | 499 | 475 | 450 | 560 | 494 | 482 | 419 |
CFM 0.00in SP |
10,380 | 13,640 | 19,400 | 23,800 | 11,010 | 13,680 | 21,100 | 23,400 |
CFM WATT 0.00in SP |
18.5 | 20.9 | 21.0 | 22.6 | 18.5 | 20.4 | 18.0 | 22.8 |
CFM 0.05in SP |
9,260 | 12,490 | 17,500 | 22,000 | 10,450 | 12,660 | 19,900 | 21,900 |
CFM WATT 0.05in SP |
16.6 | 18.2 | 18.4 | 20.1 | 14.6 | 17.7 | 16.7 | 20.5 |
CFM 0.10in SP |
8,670 | 11,220 | 15,700 | 19,800 | 9,820 | 11,590 | 18,700 | 20,400 |
CFM WATT 0.10in SP |
14.6 | 15.6 | 15.9 | 17.6 | 13.3 | 15.2 | 15.4 | 18.4 |
OUTSIDE SQ DIMENSION |
40 3/4 | 46 3/4 | 52 3/4 | 60 3/4 | 40 3/4 | 46 3/4 | 52 3/4 | 60 3/4 |
APPROX WEIGHT |
132 | 160 | 194 | 237 | 137 | 165 | 201 | 242 |
Agricultural Fan | |
---|---|
D - Indicates Drirect Drive | |
PFG3613 | 36 inch 1 Speed 1/2 HP 230V 1-Phase Totally Enclosed Motor Belt Drive Agriculture Fan |
PFG36136 | 36 inch 1 Speed 1/2 HP 230V 1-Phase Totally Enclosed Motor Belt Drive Agriculture Fan |
PFG3613D | 36 inch 1 Speed 1/2 HP 230V 1-Phase Totally Enclosed Motor Direct Drive Agriculture Fan |
PFG3615D | 36 1 Speed 1 HP 230V 1-Phase Totally Enclosed Motor Direct Drive Agriculture Fan |
PFG3615D-X | 36 inch 1 Speed 1 HP 230/460V 3-Phase Totally Enclosed Motor Direct Drive Agriculture Fan |
PFG4213 | 42 inch 1 Speed 1/2 HP 230V 1-Phase Totally Enclosed Motor Belt Drive Agriculture Fan |
PFG4213-115 | 42 inch 1 Speed 1/2 HP 115V 1-Phase Totally Enclosed Motor Belt Drive Agriculture Fan |
PFG42136 | 42 inch 1 Speed 1/2 HP 230V 1-Phase Totally Enclosed Motor Belt Drive Agriculture Fan |
PFG4213D | 42 inch 1 Speed 1/2 HP 230V 1-Phase Totally Enclosed Motor Direct Drive Agriculture Fan |
PFG4215D-X | 42 inch 1 Speed 1 HP 230/460V 3-Phase Totally Enclosed Motor Direct Drive Agriculture Fan |
PFG4815 | 48 inch 1 Speed 1 HP 230V 1-Phase Totally Enclosed Motor Belt Drive Agriculture Fan |
PFG4815-115 | 48 inch 1 Speed 1 HP 115V 1-Phase Totally Enclosed Motor Belt Drive Agriculture Fan |
PFG48156 | 48 inch 1 Speed 1 HP 230V 1-Phase Totally Enclosed Motor Belt Drive Agriculture Fan |
PFG4815D | 48 inch 1 Speed 1 HP 230V 1-Phase Totally Enclosed Motor Direct Drive Agriculture Fan |
PFG4815D-460 | 48 inch 1 Speed 1 HP 230/460V 3-Phase Totally Enclosed Motor Direct Drive Agriculture Fan |
PFG5415 | 54 inch 1 Speed 1 HP 230V 1-Phase Totally Enclosed Motor Belt Drive Agriculture Fan |
PFG54156 | 54 inch 1 Speed 1 HP 230V 1-Phase Totally Enclosed Motor Belt Drive Agriculture Fan |
SLW Series Agricultural Fans
Triangles SLW Series agricultural fans are designed to move and replace stagnant air in your buildings while shedding any water or snow buildup on the exterior. The SLW Series is ideal for livestock applications, greenhouses or any building with exhaust or air circulation requirements. They are offered in direct or belt drive models
Details:
Agriculture Wall Tilt Fans Specifications: | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blade | 0.0in SP | 0.05 in SP | 0.10 in SP | |||||||||
Model No. |
Blade Dia. |
HP | Amps | Volts |
RPM at 0"SP |
CFM |
CFM/ Watt |
CFM |
CFM/ Watt |
CFM |
CFM/ Watt |
Approx Weight |
Slant Wall - Direct Drive - 3 Wing Blade | ||||||||||||
SLW 3613 D | 36 in | 1/2 | 6.0/3.0 | 115/230 | 852 | 10,220 | 16.8 | 9,410 | 14.6 | 8,420 | 13.1 | 187 |
SLW 4213 D | 42 in | 1/2 | 6.0/3.0 | 115/230 | 810 | 12,210 | 18.5 | 10,680 | 15.4 | 9,170 | 12.3 | 196 |
SLW 4815 D | 48 in | 1 | 4.6 | 230 | 827 | 18,600 | 18.3 | 17,000 | 15.7 | 15,400 | 13.4 | 237 |
SLW 48156 D-X | 48 in | 1 | 5.2/2.6 | 230/460 | 827 | 18,600 | 18.3 | 17,000 | 15.7 | 15,400 | 13.4 | 237 |
Slant Wall - Belt Drive - 4 Wing Blade | ||||||||||||
SLW 3613 | 36 in | 1/2 | 7.6/3.8 | 115/230 | 550 | 10,380 | 18.5 | 9,260 | 16.6 | 8,670 | 14.6 | 195 |
SLW 4213 | 42 in | 1/2 | 7.6/3.8 | 115/230 | 499 | 13,640 | 20.9 | 12,490 | 18.2 | 11,220 | 15.6 | 214 |
SLW 4815 | 48 in | 1 | 11/5.5 | 115/230 | 475 | 19,400 | 21.0 | 18,500 | 18.4 | 15,700 | 15.9 | 260 |
Slant Wall - Belt Drive - 6 Wing Blade | ||||||||||||
SLW 36136 | 36 in | 1/2 | 7.6/3.8 | 115/230 | 550 | 10,380 | 18.5 | 9,260 | 16.6 | 8,670 | 14.6 | 212 |
SLW 42136 | 42 in | 1/2 | 7.6/3.8 | 115/230 | 499 | 13,640 | 20.9 | 12,490 | 18.2 | 11,220 | 15.6 | 235 |
SLW 48156 | 48 in | 1 | 11/5.5 | 115/230 | 475 | 19,400 | 21.0 | 18,500 | 18.4 | 15,700 | 15.9 | 272 |
Agriculture Wall Tilt Fans - Click on part number below for prcing | |
---|---|
Note: "D" = Direct Drive Fans | |
SLW3613D |
Agricultural Fan 36 inch Direct Drive Slant Wall, 3 Blade, CFM-10,220, RPM-538, 115/230V, 1Ph, 1/2HP, .6/3 A, 187lbs |
SLW4213D |
Agricultural Fan 42 inch Direct Drive Slant Wall, 3 Blade, CFM-12,210, RPM-810,
115/230V, 1Ph, 1/2HP, 6/3 A, 196lbs |
SLW4815D |
Agricultural Fan 48 inch Direct Drive Slant Wall, 3 Blade, CFM-18,600, RPM-827,
230V, 1Ph, 1HP, 5.2/2.6 A, 237lbs |
SLW4815D-X |
Agricultural Fan 48 inch Direct Drive Slant Wall, 3 Blade, CFM-18,600, RPM-827,
230/460V, 3Ph, 1HP, 5.2/2.6 A, 237lbs |
SLW3613 |
Agricultural Fan 36 inch Belt Drive Slant Wall, 4 Blade, CFM-10,250, RPM-552,
115/230V, 1Ph, 1/2HP, 8.6/4.3 A, 195lbs |
SLW4213 |
Agricultural Fan 42 inch Belt Drive Slant Wall, 4 Blade, CFM-12,100, RPM-474,
115/230V, 1Ph, 1/2HP, 8.6/4.3 A, 214lbs |
SLW4815 |
Agricultural Fan 48 inch Belt Drive Slant Wall, 4 Blade, CFM-18,500, RPM-461,
115/230V, 1Ph, 1HP, 11/5.5 A, 260lbs |
"V" Series Commerical Fans | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Automatic Fan Shutter
|
||||||||||||||||||||||||||||||||||||||||||||||||||
|
Accessories | |
---|---|
FG12HRTIM | 12 Hour Timer Shipping Weight 1 Lbs |
FG2SWALL | 2 SP Wall Switch Shipping Weight 2lb |